Despite picking up three trophies in his first season at Old Trafford, Jose Mourinho will be expected to improve on a sixth-placed league finish
Manchester United’s fixtures for the 2017-18 Premier League season have been released.
The Red Devils will begin the campaign with a home match against West Ham, while their first Manchester derby against City will take place on December 9 at Old Trafford.
Jose Mourinho landed three trophies during his first season at the helm but an improvement on United’s sixth-placed league finish will be expected in the coming year. Their full league fixture list for 2017-18 is below.
MAN UTD’S 2017-18 FIXTURES
| DATE | TIME | MATCH |
|---|---|---|
| 12/08/2017 | 15:00 | Manchester United v West Ham United |
| 19/08/2017 | 15:00 | Swansea City v Manchester United |
| 26/08/2017 | 15:00 | Manchester United v Leicester City |
| 09/09/2017 | 15:00 | Stoke City v Manchester United |
| 16/09/2017 | 15:00 | Manchester United v Everton |
| 23/09/2017 | 15:00 | Southampton v Manchester United |
| 30/09/2017 | 15:00 | Manchester United v Crystal Palace |
| 14/10/2017 | 15:00 | Liverpool v Manchester United |
| 21/10/2017 | 15:00 | Huddersfield Town v Manchester United |
| 28/10/2017 | 15:00 | Manchester United v Tottenham |
| 04/11/2017 | 15:00 | Chelsea v Manchester United |
| 18/11/2017 | 15:00 | Manchester United v Newcastle United |
| 25/11/2017 | 15:00 | Manchester United v Brighton and Hove Albion |
| 28/11/2017 | 19:45 | Watford v Manchester United |
| 02/12/2017 | 15:00 | Arsenal v Manchester United |
| 09/12/2017 | 15:00 | Manchester United v Manchester City |
| 12/12/2017 | 20:00 | Manchester United v Bournemouth |
| 16/12/2017 | 15:00 | West Bromwich Albion v Manchester United |
| 23/12/2017 | 15:00 | Leicester City v Manchester United |
| 26/12/2017 | 15:00 | Manchester United v Burnley |
| 30/12/2017 | 15:00 | Manchester United v Southampton |
| 01/01/2018 | 15:00 | Everton v Manchester United |
| 13/01/2018 | 15:00 | Manchester United v Stoke City |
| 20/01/2018 | 15:00 | Burnley v Manchester United |
| 31/01/2018 | 20:00 | Tottenham v Manchester United |
| 03/02/2018 | 15:00 | Manchester United v Huddersfield Town |
| 10/02/2018 | 15:00 | Newcastle United v Manchester United |
| 24/02/2018 | 15:00 | Manchester United v Chelsea |
| 03/03/2018 | 15:00 | Crystal Palace v Manchester United |
| 10/03/2018 | 15:00 | Manchester United v Liverpool |
| 17/03/2018 | 15:00 | West Ham United v Manchester United |
| 31/03/2018 | 15:00 | Manchester United v Swansea City |
| 07/04/2018 | 15:00 | Manchester City v Manchester United |
| 14/04/2018 | 15:00 | Manchester United v West Bromwich Albion |
| 21/04/2018 | 15:00 | Bournemouth v Manchester United |
| 28/04/2018 | 15:00 | Manchester United v Arsenal |
| 05/05/2018 | 15:00 | Brighton and Hove Albion v Manchester United |
| 13/05/2018 | 15:00 | Manchester United v Watford |
Man Utd’s overall fixture list for the Premier League season looks fairly forgiving, with just one instance of facing back-to-back clashes against classic top-four opponents. This happens in December when they meet Arsenal a week before the Manchester derby.
The Red Devils ease into the season with four fixture passing before having to face their first top-10 finisher from the 2016-17 term in Everton, and finding their first top-four finisher in Liverpool eight games in.
Big things are expected from Jose Mourinho in his second season at the helm, with qualification for Champions League football likely a must as the club continue to spend heavily in the transfer market.


